Premium Global Data Centres
Closer datacenter means faster loading time. Find the best location Suitable for you.
Closer datacenter means faster loading time. Find the best location Suitable for you.
Country Name | Location | IP Address | Download File |
---|---|---|---|
United States 1 | New York, New York | 199.244.49.244 | Download Now |
United States 2 | United States, Dallas | 45.42.201.75 | Download Now |
United States 3 | US,California,Santa Clara | 199.244.50.28 | Download Now |
United States 4 | United States, San Francisco,CA | 104.245.36.134 | Download Now |
United States 5 | United States, Dallas | 69.28.91.153 | Download Now |
United States 6 | United States ,Orlando Florida | 209.208.110.164 | Download Now |
United States 7 | United States, New York City | 45.58.35.132 | Download Now |
United States 8 | United States, Ashburn, VA | 208.117.86.7 | Download Now |
United States 9 | United States, New Jersey | 66.11.120.2 | Download Now |
United States 10 | United States, Los Angeles, CA | 23.228.222.50 | Download Now |
United States 11 | United States, Texas, Dallas | 45.35.132.2 | Download Now |
United States 12 | United States, Las Vegas | 199.43.206.3 | Download Now |
United States 13 | United States, Colorado | 192.199.242.2 | Download Now |
United States 14 | United States, Florida | 199.102.65.118 | Download Now |
United States 15 | United States, Buffalo, NY | 107.173.81.2 | Download Now |
United States 16 | United States, Virginia | 172.106.106.2 | Download Now |
United States 18 | United States, Massachusetts | 38.242.7.129 | Download Now |
United States 19 | United States, Nevada | 45.10.22.12 | Download Now |
Germany | Nuremberg, DE | 88.198.248.254 | Download Now |
Finland | Helsinki | 95.216.144.255 | Download Now |
Netherlands 1 | Netheland– Amsterdam | 77.247.180.38 | Download Now |
Netherlands 2 | Nethelands, Amsterdam | 185.251.118.130 | Download Now |
Netherlands 3 | Nethelands, Amsterdam | 185.251.118.130 | Download Now |
United Kingdom 1 | London – UK | 185.127.16.16 | Download Now |
United Kingdom 2 | London | 193.35.58.196 | Download Now |
United Kingdom 3 (Residential) | Manchester | 77.81.107.103 | Download Now |
United Kingdom 4 (Residential) | England | 89.238.154.0 | Download Now |
Romania (Residential) | Bucuresti | 93.120.27.62 | Download Now |
Canada | Toronto – Canada | 104.129.128.15 | Download Now |
China (Residential) | Hong Kong | 202.56.13.67 | Download Now |
Saudia Arabia (Residential) | Riyadh,KSA | 185.140.250.1 | Download Now |
United Arab Emirate 1 (Residential) | Dubby Dubai | 45.9.249.211 | Download Now |
United Arab Emirate 2 (Residential) | Dubayy, Dubai | 86.96.202.170 | Download Now |
United Arab Emirate 3 (Residential) | Dubai | 185.56.88.2 | Download Now |
United Arab Emirate 4 (Residential) | Dubai | 195.229.192.177 | Download Now |
Philippines (Residential) | Manila | 116.93.120.81 | Download Now |
Malaysia (Residential) | Selangor | 58.84.43.188 | Download Now |
South Korea (Residential) | Seoul-teukbyeolsi | 92.38.135.123 | Download Now |
Oman (Residential) | Muscat | 185.64.25.102 | Download Now |
Kazakhstan (Residential) | Almaty | 95.56.234.255 | Download Now |
Denmark | Albertslund | 217.61.236.210 | Download Now |
Brazil (Residential) | São Paulo | 5.188.238.143 | Download Now |
Russia (Residential) | Moscow | 92.38.139.217 | Download Now |
Lithuania (Residential) | Vilnius | 89.47.160.195 | Download Now |
China (Residential) | Zhejiang, Hangzhou | 140.205.81.14 | Download Now |
Czech Republic (Residential) | Jihocesky kraj | 80.211.195.70 | Download Now |
New Zealand (Residential) | Auckland | 103.231.90.122 | Download Now |
Chille (Residential) | Maule Region | 45.236.129.194 | Download Now |
Pakistan 1 | Islamabad | 15.186.182.63 | Download Now |
Pakistan 2 (Residential) | Rawalpindi | 210.56.14.146 | Download Now |
Egypt (Residential) | Cairo | 41.215.240.119 | Download Now |
Ukraine (Residential) | Kremenchuk | 91.229.76.1 | Download Now |
Spain (Residential) | Madrid, Comunidad de | 92.38.171.11 | Download Now |
Hungry (Residential) | Budapest | 194.71.130.254 | Download Now |
Belgium (Residential) | Oostkamp | 192.71.249.167 | Download Now |
Azerbaijan(Residential) | Baku | 94.20.74.2 | Download Now |
Thailand (Residential) | Bangkok | 103.22.182.10 | Download Now |
Italy (Residential) | Milan | 92.223.93.184 | Download Now |
India(Residential) | Mumbai | 185.105.1.143 | Download Now |
India(Residential) | Hyderabad India | 103.173.134.14 | Download Now |
Belarus (Residential) | Brest | 93.125.114.12 | Download Now |
Estonia DC 1(Residential) | Tallinn | 176.112.145.163 | Download Now |
Oman (Residential) | Muscat | 185.64.25.205 | Download Now |
Mexico(Residential) | Queretaro | 213.156.157.124 | Download Now |
France(Residential) | Paris | 79.133.120.229 | Download Now |
France(Residential) | Hauts-de-France | 158.255.215.85 | Download Now |
Houston USA (Residential) | Houston | 216.230.232.122 | Download Now |
Nigeria (Residential) | Lagos | 102.217.2.4 | Download Now |
Finland (Residential) | Tampere | 95.175.100.70 | Download Now |
Power redundancy, solid security and geographical proximity for your projects around the world!
It requires careful planning & implementation.We design our datacenters for maximum uptime
Our datacenters are strategically located on different continents for closer geographical proximity and greater performance
Capacity of 150+ Gbps and 10+ Gbps between network layers. Fully scalable and reliable solution for your websites!
A datacenter closer to your visitors will result in better loading time of your website. Do not compromise with speed and choose carefully
Every single detail in our datacenters is carefully planned and implemented for greater efficiency
Physical security is great when done right. 24/7/365 trained guards and CCTV monitoring allow access to authorized personnel only